FREE Income Tax Preparation Assistance is Available for those making less than $51,000 in 2012
Free income tax preparation assistance is available for those who made less than $51,000 in 2012.
http://irs.treasury.gov/freetaxprep/
Provider | Distance |
Dates |
Hours |
Languages | Appointment | ||||||||||||||||||||||||
TABERNACLE OF FAITH FSA 3280 39TH AVENUE SELF-PREP TAXES ONLY GULFPORT, MS 39501 Get Directions |
0.7 MI |
22 JAN 2013 – 11 APR 2013 |
|
ENGLISH | NOT REQUIRED | ||||||||||||||||||||||||
CLIMB COMMUNITY DEVELOPMENT CORP 1223 30TH AVENUE GULFPORT, MS 39501 228-864-6677 Get Directions | 2.2 MI | 25 JAN 2013 – 11 APR 2013 | ENGLISH | REQUIRED | |||||||||||||||||||||||||
GULF COAST CAA GULFPORT 500 24TH STREET GULFPORT, MS 39501 228-896-1409 Get Directions | 2.7 MI | 22 JAN 2013 – 11 APR 2013 | ENGLISH | REQUIRED | |||||||||||||||||||||||||
UNIVERSITY OF SOUTHERN MISSISSIPPI FSA 730 EAST BEACH BOULEVARD SELF-PREP TAXES ONLY LONG BEACH, MS 39560 Get Directions | 3.8 MI | 22 JAN 2013 – 01 MAR 2013 | ENGLISH | ||||||||||||||||||||||||||
MERCY HOUSING AND HUMAN DEVELOPMENT 1135 FORD STREET GULFPORT, MS 39507 Get Directions | 5.3 MI | 22 JAN 2013 – 11 APR 2013 |
|
ENGLISH VIETNAMESE SPANISH | NOT REQUIRED | ||||||||||||||||||||||||
MOORE COMMUNITY HOUSE 406 DAVIS STREET BILOXI, MS 39530 228-297-5074 Get Directions | 13.0 MI | 22 JAN 2013 – 11 APR 2013 | ENGLISH | REQUIRED | |||||||||||||||||||||||||
VISIONS OF HOPE 618 DIVISION STREET BILOXI, MS 39530 228-435-9200 Get Directions | 13.1 MI | 29 JAN 2013 – 10 APR 2013 | ENGLISH | REQUIRED | |||||||||||||||||||||||||
GULF COAST CAA WAVELAND 638 HIGHWAY 90 WAVELAND, MS 39576 228-467-0158 Get Directions |
18.6 MI |
22 JAN 2013 – 11 APR 2013 |
ENGLISH |
REQUIRED |